Algarve villas,  private villas for rent on Portugal's Algarve coast.

Summer 2008 Prices (per unit per week in £ Sterling)

Villa Size Sleeps April May June 01-Jul 19-Jul Sept
        Oct   18-Jul 31-Aug  
Al Gharb V3 6 £420 £420 £770 £1,090 £1,310 £750
Al Gharb V4 8+ £470 £470 £860 £1,160 £1,410 £910
Alfarobeira V3 6+ £540 £540 £880 £1,285 £1,485 £875
Alice V3 6+ £495 £575 £895 £1,295 £1,455 £925
Amarelo V4 8+ £760 £785 £1,150 £1,640 £1,895 £1,155
Ana V3 6+ £595 £670 £975 £1,330 £1,495 £995
Ana Cari V5 10+ £820 £1,025 £1,505 £1,850 £2,335 £1,330
Andre V3 6+ £495 £575 £935 £1,295 £1,455 £955
Antonio V3 6+ £540 £540 £790 £1,100 £1,250 £800
Bisavos V3 6+ £720 £720 £950 £1,335 £1,470 £950
Boa Esperanca V4 8+ £705 £775 £1,175 £1,625 £1,895 £1,195
Casa Das Rosas V3 6 £435 £695 £1,085 £1,415 £1,845 £1,095
Casa Das Rosas V4 8+ £475 £745 £1,155 £1,495 £1,895 £1,180
Casa do Poco V3 6 £470 £470 £805 £1,195 £1,425 £805
Casa do Poco V4 8+ £555 £555 £905 £1,295 £1,450 £915
Casa do Sol V3 6+ £475 £550 £865 £1,220 £1,465 £875
Casa do Vale V3 6+ £480 £650 £995 £1,195 £1,370 £995
Catarina V2 4+ £420 £420 £610 £845 £1,035 £625
Caixinha V4 10+ £640 £735 £1,155 £1,395 £1,995 £1,175
Costa V4 8 £565 £565 £1,110 £1,490 £1,810 £980
Costa V5 10+ £675 £675 £1,220 £1,600 £1,920 £1,090
Damasio V4 8+ £665 £745 £1,195 £1,575 £2,095 £1,185
Elisabeth V4 8 £805 £805 £1,275 £1,695 £2,105 £1,295
Elisabeth V5 10+ £850 £850 £1,325 £1,750 £2,150 £1,345
Fernanda V6 12+ £995 £995 £1,715 £1,920 £2,695 £1,715
Fernanda V8 16+ £1,325 £1,325 £2,025 £2,260 £3,300 £2,025
Filipa V4 8 £495 £765 £1,210 £1,695 £2,025 £1,210
Filipa V5 10+ £535 £805 £1,290 £1,835 £2,075 £1,290
Irene V4 8 £740 £815 £1,375 £1,625 £2,395 £1,340
Irene V5 10+ £845 £995 £1,495 £1,725 £2,450 £1,425
Leonel V4 8+ £575 £575 £990 £1,420 £1,815 £990
Loureiro V3 6 £470 £470 £795 £1,215 £1,425 £795
Loureiro V4 8+ £555 £555 £895 £1,265 £1,450 £895
Lucia V3 6 £450 £450 £750 £1,110 £1,160 £755
Lucia V4 8+ £500 £500 £810 £1,200 £1,250 £840
Luz V6 12 £750 £750 £1,280 £1,625 £2,000 £1,315
Manuel V4 8+ £800 £875 £1,160 £1,545 £1,825 £1,210
Maria Adelia V5 10 £705 £765 £1,370 £1,685 £2,295 £1,230
Maria Adelia V7 14+ £895 £955 £1,560 £1,850 £2,595 £1,400
Maria Alice V4 8+ £1,645 £1,645 £1,775 £2,280 £2,450 £1,795
Miguel V3 6+ £495 £575 £925 £1,295 £1,455 £955
Miradoura V4 8 £590 £590 £1,040 £1,455 £1,915 £1,040
Miradoura V5 10+ £695 £695 £1,150 £1,560 £1,965 £1,150
Montgale Mar V4 8+ £800 £875 £1,160 £1,545 £1,825 £1,210
Morais V4 8+ £510 £735 £1,160 £1,545 £1,845 £1,195
Nandes V4 8 £675 £795 £1,195 £1,595 £2,340 £1,250
Nandes V5 10+ £775 £895 £1,295 £1,695 £2,390 £1,350
Nela V3 6 £595 £685 £1,080 £1,275 £1,855 £1,090
Nela V4 8+ £705 £775 £1,175 £1,625 £1,895 £1,195
Nelly V4 8+ £580 £580 £1,200 £1,275 £1,600 £1,010
Nita V4 8+ £590 £695 £1,045 £1,455 £1,880 £1,045
Olympica V4 8+ £585 £585 £965 £1,380 £1,765 £965
Orquidea V4 8 £720 £795 £1,295 £1,625 £2,340 £1,310
Orquidea V5 10+ £820 £965 £1,385 £1,725 £2,390 £1,390
Pinhal 1 V3 6+ £575 £915 £1,095 £1,445 £1,595 £1,165
Pinhal 2 V3 6+ £575 £915 £1,095 £1,445 £1,595 £1,165
Quaresma V3 6+ £720 £720 £950 £1,335 £1,470 £950
Quinta dos Sonhos V3 6+ £490 £490 £910 £1,225 £1,390 £910
Quinta Sao Jose V5 10+ £810 £935 £1,150 £1,570 £2,095 £1,150
Regina V6 12+ £1,025 £1,115 £1,885 £2,055 £2,975 £1,950
Rodrigues V3 6+ £500 £550 £890 £1,250 £1,550 £890
Rogel V3 6 £535 £535 £810 £1,070 £1,280 £820
Rogel V4 8+ £620 £620 £900 £1,170 £1,380 £910
Romao V4 8 £740 £815 £1,375 £1,760 £2,395 £1,340
Romao V5 10+ £845 £995 £1,495 £1,845 £2,450 £1,425
Salette V4 8+ £630 £725 £1,080 £1,660 £1,825 £1,115
Simeli V3 6+ £410 £410 £780 £1,000 £1,100 £780
Thomas V3 6+ £410 £410 £780 £1,000 £1,100 £780
Unami V3 6 £580 £625 £990 £1,560 £1,765 £1,010
Unami V4 8+ £680 £770 £1,080 £1,660 £1,825 £1,115
Ventos do Mar V3 6+ £750 £800 £995 £1,415 £1,620 £1,085
Vittori V3 6 £490 £490 £840 £1,080 £1,470 £905
Vittori V4 8+ £615 £615 £980 £1,235 £1,570 £1,050
Yucca V3 6+ £615 £615 £990 £1,310 £1,495 £970
Villa Size Sleeps April May June 01-Jul 19-Jul Sept
        Oct   18-Jul 31-Aug  
                 
                 
Villa Size Sleeps April May June 01-Jul 15-Jul Sept
        Oct   14-Jul 31-Aug  
Celso V4 8+ £835 £935 £1,195 £1,595 £1,905 £1,220
Natalia V4 8+ £835 £935 £1,195 £1,595 £1,875 £1,195
Rito V5 10+ £925 £1,095 £1,355 £1,785 £2,175 £1,355
Prices are in pounds sterling per week for villa rental complete, sleeping total amount shown.

Please note that the following bookings arriving 24 May 2008 for 7nts (Spring Bank Week) will be priced at the June rental rate. These villas include Regina, Maria Adelia, Nandes, Damasio, Irene, Romao, Orquidea, Miradoura, Olympica, Morais, Filipa, Quinta Sao Jose, Natalia, Rito and Unami.

Extra beds and cots are available in all villas, prices and details on request.

Villa rental includes maid service, linen change on day of arrival, towel change, gas, water, electricity, villa pool and garden maintenance. Maid/caretaker may live on site, please check general information or ask for details.

4 bedroom villas that can be rented as 3 bedroom villas (subject to occupancy and season) include Casa Lucia, Unami, Casa do Poco, Rogel, Vittori, Algharb, Lourerio, Casa das Rosas, Nela.

5 bedroom villas that can be rented as 4 bedroom villas (subject to occupancy and season) include Filipa, Nandes, Orquidea, Irene, Romao, Miradoura, Elisabeth, Costa.

7 bedroom villas that can be rented as 5 bedroom villas (subject to occupancy and season) include Maria Adelia.

8 bedroom villas that can be rented as 6 bedroom villas (subject to occupancy and season) include Fernanda.

Prices valid from 11/04/08. (Ocean Villas reserve the right to adjust prices without notice).

Browse Albufeira Villas Browse Vilamoura Villas Quinta do Lago/
Vale do Lobo
Armação de Pera Lagos Quote Contact Us Booking conditions General info Home

Algarve villas, private Algarve villas with pools from Algarve specialist Ocean Villas.