Algarve villas,  private villas for rent on Portugal's Algarve coast.
Summer 2010 Prices (per unit per week in £ Sterling)

Villa Size Sleeps April May June 01-Jul 17-Jul Sept
        Oct   16-Jul 31-Aug  
V3 6+ £525 £525 £995 £1,250 £1,490 £995
V4 8+ £595 £595 £1,105 £1,350 £1,590 £1,105
V3 6+ £675 £695 £1,125 £1,595 £1,795 £1,150
V4 8+ £1,560 £1,560 £1,920 £2,435 £2,750 £1,920
V4 6+ £775 £775 £1,355 £1,675 £2,175 £1,365
V3 6+ £675 £695 £1,125 £1,595 £1,795 £1,150
V4 8+ £870 £895 £1,195 £1,695 £2,195 £1,195
V3 6+ £820 £820 £1,095 £1,495 £1,695 £1,095
V4 8+ £775 £815 £1,335 £1,745 £2,195 £1,335
V4 8 £745 £955 £1,495 £1,895 £2,525 £1,495
V5 10+ £765 £975 £1,535 £1,895 £2,525 £1,535
V4 8+ £1,445 £1,445 £1.995 £2,595 £2,700 £1,995
V4 8+ £1,125 £1,200 £1,495 £2,100 £2,375 £1,495
V3 6 £545 £595 £935 £1,355 £1,495 £945
V4 8+ £595 £695 £1,035 £1,485 £1,695 £1,045
V3 6+ £625 £675 £1,055 £1,475 £1,755 £1,055
V3 6+ £595 £650 £1,095 £1,395 £1,695 £1,095
V3 6 £895 £895 £1,295 £1,545 £1,895 £1,295
V2 4+ £475 £475 £725 £995 £1,195 £745
V4 8+ £825 £895 £1,410 £1,895 £2,525 £1,395
V3 6+ £795 £835 £1,195 £1,385 £1,695 £1,195
V6 12+ £1,095 £1,315 £1,975 £2,175 £3,295 £1,975
V8 16+ £1,460 £1,645 £2,415 £2,955 £3,955 £2,415
V4 8 £695 £945 £1,495 £1,910 £2,525 £1,495
V5 10+ £720 £995 £1,585 £1,985 £2,525 £1,585
V5 10+ £1,175 £1,225 £1,550 £2,175 £2,475 £1,550
V4 8 £925 £1,045 £1,595 £2,025 £2,895 £1,595
V5 10+ £975 £1,095 £1,695 £2,125 £2,895 £1,695
V4 8+            
V3 6+ £495 £525 £885 £1,315 £1,535 £895
V4 8 £540 £590 £925 £1,315 £1,535 £950
V6 12 £995 £1,025 £1,595 £1,925 £2,395 £1,595
V4 8+ £855 £895 £1,195 £1,595 £1,995 £1,250
V5 10 £830 £1,095 £1,495 £1,895 £2,975 £1,475
V7 14+ £995 £1,195 £1,635 £2,050 £3,095 £1,615
V3 6+ £675 £695 £1,125 £1,595 £1,795 £1,150
V5 10+ £870 £910 £1,325 £1,585 £2,295 £1,325
V4 8 £725 £775 £1,245 £1,725 £2,395 £1,235
V5 10+ £795 £865 £1,360 £1,875 £2,395 £1,360
V4 8+ £855 £895 £1,195 £1,595 £1,995 £1,250
V4 8+ £695 £805 £1,305 £1,745 £2,195 £1,305
V4 8 £895 £995 £1,495 £1,925 £2,725 £1,495
V5 10+ £975 £1,035 £1,565 £1,995 £2,725 £1,555
V4 8+ £775 £775 £1,365 £1,685 £2,195 £1,375
V3 6 £695 £735 £1,335 £1,745 £2,195 £1,335
V4 8+ £775 £815 £1,335 £1,745 £2,195 £1,335
V4 8+ £795 £895 £1,295 £1,695 £1,975 £1,295
V4 8 £835 £895 £1,450 £1,875 £2,725 £1,440
V5 10+ £955 £1,025 £1,555 £1,995 £2,725 £1,550
V3 6+ £665 £1,025 £1,295 £1,645 £1,810 £1,295
V3 6+ £665 £1,025 £1,295 £1,645 £1,810 £1,295
V3 6+ £820 £820 £1,095 £1,495 £1,695 £1,095
V5 10+ £1,105 £1,155 £1,425 £1,895 £2,495 £1,435
V5 10+ £4,095
£4,595
£5,050
£5,640
£5,850 £5,050
V5 10+ £1,495 £1,495 £2,180 £2,760 £2,975 £2,180
V6 12+ £1,155 £1,380 £2,235 £2,485 £3,615 £2,290
V5 10+ £835 £875 £1,515 £1,895 £2,495 £1,515
V3 6+ £625 £625 £995 £1,475 £1,795 £995
V4 8 £925 £1,045 £1,595 £2,025 £2,895 £1,595
V5 10+ £975 £1,095 £1,695 £2,125 £2,895 £1,695
V4 8+ £595 £695 £1,295 £1,645 £1,995 £1,295
V2 4+ £775 £775 £905 £1,245 £1,375 £915
V3 6+ £725 £845 £995 £1,395 £1,495 £995
V3 6+ £625 £675 £935 £1,325 £1,575 £945
Villa Size Sleeps April May & October June 01-Jul 17-Jul September
            16-Jul 31-Aug  
                 
                 
Villa
Size
Sleeps
April
May
01 June-
26 June-
18 July-
Sept
Oct
25-Jun
17-Jul
31-Aug
Casa Rosas V4 8+ £795 £875 £1,330 £1,795 £1,995 £1,330
Ana Cari V5 10+ £955 £1,265 £1,575 £1,925 £2,385 £1,575
Prices are in pounds sterling per week for villa rental complete, sleeping total amount shown.

Extra beds and cots are available in all villas, prices and details on request.

Villa rental includes maid service, linen change on day of arrival, towel change, gas, water, electricity, villa pool and garden maintenance. Maid/caretaker may live on site, please check general information or ask for details.

4 bedroom villas that can be rented as 3 bedroom villas (subject to occupancy and season) include Casa Lucia, Casa do Poco, Algharb, Casa das Rosas, Nela.

5 bedroom villas that can be rented as 4 bedroom villas (subject to occupancy and season) include Filipa, Nandes, Orquidea, Irene, Romao, Miradoura, Bonita.

7 bedroom villas that can be rented as 5 bedroom villas (subject to occupancy and season) include Maria Adelia.

8 bedroom villas that can be rented as 6 bedroom villas (subject to occupancy and season) include Fernanda.

Prices valid from 06/11/09. (Ocean Villas reserve the right to adjust prices without notice).


Algarve villas, private Algarve villas with pools from Algarve specialist Ocean Villas.